<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tifonline.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tifonline.com/news</link>
	<description>We&#039;re a marketing boutique for businesses with big ideas and big dreams.</description>
	<lastBuildDate>Thu, 16 Jun 2011 03:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Most Popular Text Acronyms</title>
		<link>http://www.tifonline.com/news/featured/most-popular-text-acronyms</link>
		<comments>http://www.tifonline.com/news/featured/most-popular-text-acronyms#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:03:46 +0000</pubDate>
		<dc:creator>ideafactory</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tifonline.com/news/?p=127</guid>
		<description><![CDATA[A few clients have recently asked the meaning about text acronyms. Then I got to thinking, maybe this could help and just maybe I can learn a few new ones myself&#8230; please enjoy! The 50 Most Popular/Used Text Acronyms &#38; &#8230; <a href="http://www.tifonline.com/news/featured/most-popular-text-acronyms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tifonline.com/news/featured/most-popular-text-acronyms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tifonline.com/news/featured/115</link>
		<comments>http://www.tifonline.com/news/featured/115#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:34:02 +0000</pubDate>
		<dc:creator>ideafactory</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tifonline.com/news/?p=115</guid>
		<description><![CDATA[A few months back a good friend of mine asked if we could help develop marketing materials for her successful consulting company &#8211; is there any better compliment? We started with a brand audit and together were able to uncover &#8230; <a href="http://www.tifonline.com/news/featured/115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tifonline.com/news/featured/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tifonline.com/news/featured/107</link>
		<comments>http://www.tifonline.com/news/featured/107#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:14:30 +0000</pubDate>
		<dc:creator>ideafactory</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tifonline.com/news/?p=107</guid>
		<description><![CDATA[&#160; What’s the difference between sales and marketing? To put it simply: marketing creates desire and sales delivers the product. Sound too easy? Well, it is. Marketing is everything you do to reach and persuade prospects. The sales process is &#8230; <a href="http://www.tifonline.com/news/featured/107">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tifonline.com/news/featured/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t just manage an email list&#8230;</title>
		<link>http://www.tifonline.com/news/email/dont-just-manage-an-email-list</link>
		<comments>http://www.tifonline.com/news/email/dont-just-manage-an-email-list#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:14:14 +0000</pubDate>
		<dc:creator>ideafactory</dc:creator>
				<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.tifonline.com/news/?p=92</guid>
		<description><![CDATA[Get to know your customers like Megan. She signed up last year. Has a birthday in May. Lives in Mesquite. Tweeted about your email campaign. Looks dashing in aviators. How are you using email to grow your business and stay &#8230; <a href="http://www.tifonline.com/news/email/dont-just-manage-an-email-list">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tifonline.com/news/email/dont-just-manage-an-email-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a world class brand?</title>
		<link>http://www.tifonline.com/news/branding/what-makes-a-world-class-brand</link>
		<comments>http://www.tifonline.com/news/branding/what-makes-a-world-class-brand#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:11:33 +0000</pubDate>
		<dc:creator>ideafactory</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://www.tifonline.com/news/?p=85</guid>
		<description><![CDATA[Awareness. Without awareness nothing else matters. A brand can&#8217;t be on people&#8217;s buying radar unless they are aware of it. Relevance. The brand must be perceived to be relevant to people&#8217;s needs, hopes and desires. Difference. To stand out amongst &#8230; <a href="http://www.tifonline.com/news/branding/what-makes-a-world-class-brand">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tifonline.com/news/branding/what-makes-a-world-class-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://www.tifonline.com/news/featured/email-marketing</link>
		<comments>http://www.tifonline.com/news/featured/email-marketing#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:55:19 +0000</pubDate>
		<dc:creator>ideafactory</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tifonline.com/news/?p=77</guid>
		<description><![CDATA[The case for email marketing is very simple really: ROI. According to the Direct Marketing Association, every dollar spent in 2010 generated a whopping $42.08. Numbers like that just don&#8217;t happen. To reach and surpass your company&#8217;s goals, you must &#8230; <a href="http://www.tifonline.com/news/featured/email-marketing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tifonline.com/news/featured/email-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

